- Advertisement -
Top 7 Laptops In India | Best Laptop available In India (2021)
- Advertisement -
- Advertisement -
Hi Readers, we are bringing a fresh list of the top 7 Laptops in India for you. Laptops have become a necessary part of our lives. Various companies have launched a number of laptops, each with its own uniqueness or different features.
But the most alluring part is that laptop prices in India have drastically fallen before the covid situation, but now things are different due to work from home culture there is a huge demand on laptops and its associates.
Now customers are searching about laptops. so making it easier to own them. We enlisted in this page are the top 7 laptops in India with the price as well as best laptops available in India (2021). We think you will get suitable laptops from this list.

Do you know India is the big market for laptops brands and somany brands are selling their laptops with a cut-through competition?
There is a huge demand for laptops in the country now. Due to huge demand, the laptops brands lunch their new laptop every week for the fulfillment of user’s demands.
Those are the best and top 7 Laptops in India in 2021 as well as the best Laptop available In India which are sold in India with different price ranges.
1.Apple Mac book Pro M1 13 inch

Apple Mac book Pro M1 13 inch Specifications |
|
Operating System | New Mac OS 15 |
Display | 13.3″ retina display with true tone 500 nits |
Processor | 8 / 16 Core M1 CPU with Core Neural Engine |
Ram | 8 GB / 16 GB |
Memory | 256 GB / 512 GB / 1 TB / 2 TB SSD Storage |
Camera | Face Time HD Camera |
Mic | Three-Mic array |
Graphics Processor | 8 / 16 -Core GPU |
Connectivity | WIFI -6 & Thunderbolt / USB 4 |
Touch ID | Yes |
Touch Bar | Yes |
Battery | Up to 18 hours |
Price | ₹1,22,900.00 |
You can read this BGMI article Battlegrounds Mobile India
2. DELL XPS 13 (9310) – 2021

Specifications of DELL XPS 13 (9310) |
|
Operating System | Windows 10 |
Display | FHD (1920 x 1200) , 500 nits |
Processor | 11th Generation Intel CORE I5/ I7 |
Ram | 16 GB DDR 4 |
Memory | 512 GB / 1 TB SSD Storage |
Camera | HD Camera |
Mic | Yes |
Graphics Processor | Intel® Iris Xe Graphics |
Connectivity | Bluetooth 5.1, WIFI -6 & Two Thunderbolt 3 (USB Type-C) ports with Power Delivery / One micro SD-card slot / 1×3.5 mm headphone / microphone combo jack |
Weight | 1.27 kg |
Body | Aluminum |
Battery | Up to 10 hours |
Price | ₹ 1,49,680.00 |
3.ASUS ROG Zephyrus G15 (2021)

Specifications of ASUS ROG Zephyrus G15 |
|
Operating System | Windows 10 |
Display | 15.6” (2560 x 1440 Pixels), Quad HD LED-Backlit LCD Anti-Glare IPS-Level Display with FreeSync,300 nits Brightness, 165 Hz Refresh Rate, 3ms Response Time (G2G), 100% DCI-P3, 1000:1 Contrast & 165 Hz Refresh Rate |
Processor | AMD Ryzon 7 Octa core – 5800HS |
Ram | 16 GB DDR 4 |
Memory | 1 TB SSD Storage |
Camera | External Full HD 1080P Front Camera |
Mic | Built-in Array Microphone |
Graphics Processor | NVIDIA GeForce RTX 3060 , 6 GB GDDR6 |
Connectivity | Wi-Fi 6 (802.11ax) Dual Band (2×2) , Bluetooth-5.1 , RJ 45 port Ethernet , 2 x USB 3.2 Gen 2 Type-A, 2 x Type C USB 3.2 Gen 2 with Power Delivery, Display Port and G-Sync , 1 x HDMI (2.0b) |
Card reader | Yes (MicroSD) |
Keyboard | Backlit Chiclet Keyboard |
Battery | Up to 15 hours, 200 W AC Adapter included |
Speaker | 2 x 2 W Tweeter & 4 x 2 W Woofer with Smart Amp Technology |
Finger Print Sensor | Yes |
Price | ₹1,37,990 |

4.HP Spectre x360 Convertible 14

Specifications of HP Spectre x360 Convertible 14 |
|
Operating System | Windows 10 |
Display | 14” (2560×1440 Pixels), Anti-reflective display with Touch Screen |
Processor | 11th Gen Intel Core i7-2600 |
Ram | 16 GB DDR 4 |
Memory | 512 GB SSD Storage |
Camera | Front Camera, yes |
Mic | Built-in Array Microphone |
Graphics Processor | Intel Evo salt lake graphics card |
Connectivity | Wi-Fi 6 (802.11ax) Dual Band (2×2), Bluetooth-5, 2 x Type C USB-4 Thunderbolt 4, SuperSpeed USB Type-A |
Card reader | Yes (MicroSD) |
Keyboard | Backlit Chiclet Keyboard |
Battery | Up to 17 hours |
Speaker | Yes |
Finger Print Sensor | No |
Price | ₹1,99,900 |
5. Apple Mac Book M1 13 inch

Specifications of Apple Mac Book M1 13 inch |
|
Operating System | New Mac OS 15 |
Display | 13.3″ retina display with the true tone, 500 nits |
Processor | 8 / 16 Core M1 CPU with Core Neural Engine |
Ram | 8 GB / 16 GB |
Memory | 256 GB / 512 GB / 1 TB / 2 TB SSD Storage |
Camera | Face Time HD Camera |
Mic | Three-Mic array |
Graphics Processor | 8 / 16 -Core GPU |
Connectivity | WIFI -6 & 2 Nos of Thunderbolt / USB 4 |
Touch ID | No |
Touch Bar | No |
Battery | Up to 18 hours |
Price | ₹92,900.00 |
6. HP Pavilion Gaming Ryzen 7

Specifications of HP Pavilion Gaming Ryzen 7 |
|
Operating System | Windows 10 |
Display | 15.6” Full HD WLED Backlit Anti-glare micro-edge IPS Display (144 Hz Refresh Rate, Brightness: 250 nits, 141 PPI, Color Gamut: 45% NTSC) |
Processor | AMD Ryzon 7 Octacore (4800H), 2.9 GHz with Turbo Boost Upto 4.2 GHz |
Ram | 16 GB DDR 4 (3200 MHz) |
Memory | 256 GB SSD and 1 TB HDD Storage |
Camera | 720p HD Webcam |
Mic | Built-in Array Microphone |
Graphics Processor | NVIDIA GeForce 1650 Ti, 4 GB GDDR6 |
Connectivity | Wi-Fi 6 (802.11ax) Dual Band (2×2) , Bluetooth-5.1 , RJ 45 port Ethernet ,1 x USB Type-C (5 Gbps Signaling Rate), 1 x USB Type-A (5 Gbps Signaling Rate), 1 x USB 2.0 Type-A (HP Sleep and Charge), HDMI port 2.0 |
Card reader | Yes (MicroSD) |
Keyboard | Backlit Keyboard |
Battery | Up to 10 hours |
Speaker | Yes, Built-in dual speaker |
Finger Print Sensor | Yes |
Price | ₹80,990 |
7. Asus TUF Gaming F17

Specifications of Asus TUF Gaming F17 |
|
Operating System | Windows 10 |
Display | 17.3” Full HD Anti-glare (144 Hz Refresh Rate |
Processor | Intel Core i5 11th generation (11400H) |
Ram | 8 GB DDR 4 (2 Slot option) |
Memory | 256 GB SSD and 1 TB HDD Storage |
Camera | 720p HD Webcam |
Mic | Built-in Array Microphone |
Graphics Processor | NVIDIA GeForce RTX 3050, 4 GB GDDR6 |
Connectivity | Wi-Fi 6 (802.11ax) Dual-Band, Bluetooth-5.2, RJ 45 port Ethernet, HDMI port 2.0, 1 no of Thunderbolt 4 (Type C), USB 3.2 Gen 1 (Type A). |
Card reader | Yes (MicroSD) |
Keyboard | Backlit Keyboard |
Battery | Up to 10 hours |
Speaker | Yes, Built-in dual speaker |
Headphone jack | Yes (3.5 mm) |
Price | ₹72,690 |
Top 7 Laptops In India Wind-up
As you know in this critical situation pricing of electronics items is up and down regularly and heavy demand for laptops is also increasing and decreasing their pricing in the market. But if you are a heavy user (i.e Gamer, Coder, Video editor and etc) and high pricing does not matter for you then you can go for the above laptops for heavy and smooth day-to-day work.
You can read about the latest Samsung Tab S7 FE
You can read this article on Pegasus Spyware
- Advertisement -